MEN’S SOCCER LEAGUE Melville
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Sporting Club | 7 | 6 | 1 | 0 | 52 | 19 | 33 | 19 |
| 2 | Tha Boys | 7 | 5 | 1 | 1 | 56 | 23 | 33 | 16 |
| 3 | Nassau FC | 7 | 5 | 0 | 2 | 37 | 21 | 16 | 15 |
| 4 | Shans Projects | 7 | 4 | 0 | 3 | 26 | 33 | -7 | 12 |
| 5 | SABI FC | 7 | 3 | 1 | 3 | 30 | 37 | -7 | 10 |
| 6 | NY Ignite | 7 | 2 | 0 | 5 | 17 | 35 | -18 | 6 |
| 7 | El Calvario FC | 7 | 1 | 1 | 5 | 16 | 46 | -30 | 4 |
| 8 | All Star | 7 | 0 | 0 | 7 | 13 | 32 | -19 | 0 |



